| Sensitivity | Signal: Noise of Raman band of water>300:1, 300 nm excitation, 1 sec time constant, 8 nm bandwidth both monochromators. |
| Grating | Aberration corrected holographic 1200 G/mm standard, 600 G/mm option. |
| Optimized Wavelength | 1200 G/mm, 250/500 nm. |
| Focal Length | 200 mm. |
| Dispersion | 4 nm/mm for 1200 G/mm, 8nm/mm for 600G/mm grating (approximate). |
| Bandwidth with Standard Grating | 2 - 16 nm. |
| Wavelength Scanning Speed | 10, 20, 50, 100, 200, 400nm/min; 800 nm/mm slew. |
| Wavelength Scanning Range | Excitation and Emission 0-800 nm (zero order for wavelength check or other modes of operation). |
| Spectral Slit Widths | Four selectable, precalibrated slits: 2, 4, 8, and 16 nm, for either emission or excitation monochromator. |
| Cuvette Volume | 0.7mL - microvolume
3.5 mL - Standard Flow Through cells 6,12,24 uL |
| Photomultiplier Tube | Standard - For analog signal detection, R928, (selected type with extended sensitivity range, 185-930 nm).
Option 1 - Photon counting with preamp. |
| Photometer | Dark current and blank subtractable with switchable sensitivity ranges, 3-1000nA. PMT voltage is continuously variable depending on range selected. |
| Photometer Readout | Analog meter standard with 0-1V output for recorder or peripheral equipment. |
| Signal Outputs | 0-1V for recording, A-D Converter optional. 0-10MV. |
| Excitation Source | Standard - Xenon Source 150W DC.
Option 1 - Xenon/Mercury 200W DC. Option 2 - Deuterium Source Approximately 30W. Certain other lamps (e.g. low pressure mercury, quartz, halogen, etc.) can be accommodated. Request details. |
| Lamp Power Supply | 150W DC low ripple supply. |
| Power Requirements | 115/230 VAC 50/60/ Hz 5 amps. |